Velvet jeans
Description
Main fabric composition: cotton
size | waist | Hip circumference | length | Thigh circumference | Before the wave | After the wave | Foot mouth circumference |
---|---|---|---|---|---|---|---|
30 | 77 | 100 | 106 | 60 | 29 | 37 | 38 |
31 | 80 | 103 | 106 | 61 | 30 | 38 | 39 |
32 | 83 | 106 | 106 | 62 | 31 | 39 | 40 |
33 | 86 | 109 | 106 | 63 | 32 | 40 | 41 |
34 | 89 | 112 | 106 | 64 | 33 | 41 | 41 |
35 | 92 | 115 | 106 | 65 | 34 | 42 | 43 |
36 | 95 | 118 | 106 | 66 | 35 | 43 | 44 |
38 | 98 | 121 | 106 | 67 | 36 | 44 | 45 |
40 | 101 | 124 | 106 | 68 | 37 | 45 | 46 |
unit:cm |