Warm tide brand dog coat
Description
Material: Cotton
size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
bust | 38 | 44 | 48 | 56 | 62 | 70 | |
Back length | 25 | 29 | 34 | 36 | 36 | 48 | |
Neck circumference | 29 | 30 | 34 | 38 | 41 | 46 | |
UNIT:CM |
Drawer menu
Material: Cotton
size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
bust | 38 | 44 | 48 | 56 | 62 | 70 | |
Back length | 25 | 29 | 34 | 36 | 36 | 48 | |
Neck circumference | 29 | 30 | 34 | 38 | 41 | 46 | |
UNIT:CM |